Taxes
Property Tax Rates by County
| County | 2008 - 2009 | 2006 - 2007 | % Change | Re-evaluation Year |
| Carteret | .23 | .23 | 0% | |
| Craven | .61 | .61 | 0% | |
| Duplin | .69 | .79 | -13% | |
| Edgecombe | .86 | .94 | -9% | |
| Greene | .76 | .746 | 2% | |
| Jones | .70 | .68 | 3% | |
| Lenoir | .84 | |||
| Nash | .67 | .70 | -4% | |
| Onslow | .59 | .503 | 17% | |
| Pamlico | .65 | .6625 | -2% | |
| Pitt | .67 | .71 | -6% | |
| Wayne | .76 | .764 | -1% | |
| Wilson | .73 | .76 | -4% |


